|
2024 SESSION DATES |
||||
| Term | Start Date | Census Date | Finish Date | Break |
| Session 3 | 04 Nov 2024 | 20 Nov 2024 | 26 Jan 2025 | 16 – 22 Dec 2024 |
| 2025 SESSION DATES | ||||
| Term | Start Date | Census Date | Finish Date | Break |
| Session 1 | 24 Feb 2025 | 17 March 2025 | 23 May 2025 | 14 – 18 April 2025 |
| Session 2 | 07 Jul 2025 | 28 July 2025 | 3 Oct 2025 | 18 – 22 Aug 2024 |
| Session 3 | 03 Nov 2025 | 24 November 2025 | 30 Jan 2026 | 22 Dec 2024 – 5 Jan 2026 |
| DATE | TIME | EVENT |
| December 2024 | ||
| Monday 2 December 2024 | 4:00 pm to 6:00 pm | Board of Directors/6 |
| Tuesday 24 December 2024 | 1:00 pm | Office Closes |
| January 2024 | ||
| Monday 5 January 2025 | Office Reopens | |
| Sunday 26 January 2025 | Session 3 end date | |
| February 2025 | ||
| Monday 3 February 2025 | 2:00 pm to 4:00 pm | Audit and Risk Committee |
| Monday 10 February 2025 | 4:00 pm to 6:00 pm | Board of Directors 1/6 |
| Tuesday 18 February 2025 | 10:00 am to 12:00 pm | Assessment Review Committee |
| Monday 24 February 2025 | Session 1 Commences | |
| March 2025 | ||
| Tuesday 4 March 2025 | 1:00 pm to 3:00 pm | Faculty Meeting 1/2 |
| Wednesday 5 March 2025 | 10:00 am to 12:00 pm | Academic Board 1/2 |
| Monday 17 March 2025 | Session 1 Census Date | |
| April 2025 | ||
| May 2025 | ||
| Monday 12 May 2025 | 2:00 pm to 4:00 pm | Audit and Risk Committee |
| Sunday 25 May 2025 | Session 1 Ends | |
| Monday 26 May 2025 | 4:00 pm to 6:00 pm | Board of Directors 2/6 |
| June 2025 | ||
| Monday 16 June 2025 | 2:00 pm to 4:00 pm | Audit and Risk Committee |
| Tuesday 17 June | 10:00 am to 12:00 pm | Assessment Review Committee |
| July 2025 | ||
| Monday 7 July 2025 | Session 2 Commences | |
| Wednesday 23 July 2025 | 10:00 am to 12:00 pm | Academic Board 2/2 |
| Monday 28 July 2025 | Session 2 Census Date | |
| Monday 21 July 2025 | 4:00 pm to 6:00 pm | Board of Directors 3/6 |
| August 2025 | ||
| Monday 18- Friday 22 August | Mid-session break | |
| Tuesday 26 August 2025 | 1:00 pm to 3:00 pm | Faculty Meeting 2/2 |
| September 2025 | ||
| Monday 15 September 2025 | 2:00 pm to 4:00 pm | Audit and Risk Committee |
| October 2025 | ||
| Sunday 5 October 2025 | Session 2 Ends | |
| Tuesday 28 October 2025 | 10:00 am to 12:00 pm | Assessment Review Committee |
| November 2025 | ||
| Monday 3 November 2025 | Session 3 Commences | |
