2023 SESSION DATES |
||||
Term | Start Date | Census Date | Finish Date | Break |
Session 1 | 27 Feb 2023 | 17 Mar 2023 | 28 May 2023 | 10 – 16 April 2023 |
Session 2 | 03 Jul 2023 | 21 Jul 2023 | 01 Oct 2023 | 14 – 20 Aug 2023 |
Session 3 | 06 Nov 2023 | 22 Nov 2023 | 28 Jan 2024 | 18 – 24 Dec 2023 |
WEEK & DATE | EVENT |
2022 | |
21 December | BBI-TAITE Office closes 5.00 pm |
2023 | |
3 January | BBI-TAITE Office re-opens |
29 January | Finish date teaching Session 3 2022 |
21 February | Assessment Review Committee |
27 February | First Day of classes Session 1 2023 |
27 February | BBI-TAITE Board of Directors |
28 February | ACADEMIC BOARD |
7 March | Faculty Meeting |
17 March | Census Date 2023/1 |
21 March | Learning and Teaching Committee |
27 March | BBI-TAITE Board of Directors |
11 April | ACADEMIC BOARD |
6 (Holy Thursday) – 10 April (Easter Monday) | BBI-TAITE Office closes at 1.00 Holy Thursday and re-opens 9.00 Tuesday after Easter |
28 May | Finish date teaching 2023/1 |
29 May | BBI-TAITE Board of Directors |
30 May | Faculty Meeting |
6 June | Learning and Teaching Committee |
20 June | Assessment Review Committee |
3 July | First Day of classes Session 2 2023 |
5 July | ACADEMIC BOARD |
21 July | Census Date 2023/2 |
24 July | BBI-TAITE Board of Directors |
16 August | ACADEMIC BOARD |
22 August | Learning and Teaching Committee |
29 August | Faculty Meeting |
25 September | BBI-TAITE Board of Directors |
1 October | Finish date teaching 2023/2 |
24 October | Assessment Review Committee |
1 November | ACADEMIC BOARD |
6 November | First Day of classes 2023/3 |
13 November | BBI-TAITE Board of Directors |
21 November | Learning and Teaching Committee |
22 November | Census Date 2023/3 |
28 November | Faculty Meeting |
4 December | BBI-TAITE Board of Directors |
6 December | Academic Board |
21 December | Office closes 5.00 pm |
2024 | |
3 January 2024 | Office re-opens |
28 January 2024 | Finish date teaching 2023/3 |
20 February 2024 | Assessment Review Committee |
26 February 2024 | First day of classes 2024/1 |
Summary Session Dates 2023
- 2023/1 – 27 February – 28 May (break from 10-16 April) Census Date 17 March
- 2023/2 – 3 July – 1 October (break 14-20 August) Census Date 21 July
- 2023/3 – 6 November – 28 January 2024 (break 18–24 December) Census Date 22 November